Jump to content
iRoush

SN95 Chassis Spring Database

Recommended Posts


Name | Front Rates | Rear Rates | Spring Type |Front Drop|Rear Drop|
-----------------------------------------------------------------------------------------------------------
1999-2004 GT/V6 Springs | 450lb/in | 210lb/in | Linear | N/A | N/A |
1999-2004 GT/V6 Springs (convertible) | 400lb/in | 185lb/in | Linear | N/A | N/A |
2001 Bullitt Springs | 600lb/in | 250lb/in | Linear | 0.75in | 0.75in |
2003/2004 Mach 1 Springs | 600lb/in | 250lb/in | Linear | 0.75in | 0.75in |
1999/2001 Cobra Springs | 500lb/in | 475lb/in | Linear | N/A | N/A |
2003/2004 Cobra Springs | 600lb/in | 600lb/in | Linear | N/A | N/A |
2003/2004 Cobra Springs (Convertible) | 500lb/in | 470lb/in | Linear | N/A | N/A |
FRPP B Springs | 425-530lb/in | 200-300lb/in | Progressive | 1.50in | 0.75in |
FRPP C Springs | 650lb/in | 200-300lb/in | Progressive | 1.50in | 0.75in |
FRPP F Springs | 460-570lb/in | 170-310lb/in | Progressive | 1.50in | 1.50in |
FRPP G Springs (Convertible) | 500-570lb/in | 170-310lb/in | Progressive | 1.50in | 1.50in |
FRPP R Springs | 700-850lb/in | 200-260lb/in | Progressive | 1.00in | 1.00in |
Eibach Pro-Kit springs | 425-530lb/in | 200-300lb/in | Progressive | 1.50in | 1.50in |
Eibach Sportline Springs | 425-630lb/in | 140-295lb/in | Progressive | 2.00in | 2.00in |
H&R Sport Springs | 490-575lb/in | 205-250lb/in | Progressive | 1.60in | 1.50in |
H&R Super Sport Springs | 700-760lb/in | 275-300lb/in | Progressive | 1.75in | 1.60in |
H&R Race Springs | 750-850lb/in | 260-280lb/in | Progressive | 1.25in | 1.00in |
H&R Super Race Springs |950-1050lb/in | 260-300lb/in | Progressive | 1.25in | 1.25in |
Maximum Motorsports Street Perf. Springs| 650lb/in | 280lb/in | Linear | 1.50in | 1.50in |
Maximum Motorsports Road & Track Springs| 650lb/in | 280lb/in | Linear | 1.50in | 1.50in |
Steeda Sport Springs | 650lb/in | 200-250lb/in | Linear | 1.25in | 1.25in |
Steeda Competition Springs | 750-850lb/in | 250lb/in | Progressive | 1.25in | 1.25in |
Steeda Ultra-Lite Springs | 650lb/in | 200-250lb/in | Linear | 1.25in | 1.25in |
SVE Lowering Springs | 450lb/in | 250lb/in | Linear | 2.00in | 2.00in |
Tein.S Springs | 537lb/in | 269lb/in | Linear | 2.50in | 2.30in |
Tein.H Springs | 532lb/in | 230lb/in | Linear | 1.70in | 1.50in |

Edited by iRoush
Link to comment
Share on other sites

For that first post, the 99-04 V6 and GT stock springs are different. There were basic 3 springs made (leaving out Cobra/Mach/Bullitt): GT coupe, GT vert and V6 Coupe. The V6 vert used GT coupe springs. If you put stock GT coupe springs in a V6 coupe, you'll lift the V6 up about 3/4"-1". (I know because I did that as Winter trick on my V6 while living in MN).

Link to comment
Share on other sites

What would be the best 1.75-2 inch lowering spring that will ride decent, sportlines or h&r super sports? How do spring rates affect the ride? I'm kinda looking for a 2 inch drop that has some kinda performance...seems like the super sport would be better.

Link to comment
Share on other sites

What would be the best 1.75-2 inch lowering spring that will ride decent, sportlines or h&r super sports? How do spring rates affect the ride? I'm kinda looking for a 2 inch drop that has some kinda performance...seems like the super sport would be better.
Please create a thread for your question. We want to try to keep this thread clean with just data.
Link to comment
Share on other sites

Here is some info for the guys interested in the two most common types of drag coil springs...

Eibach Drag Launch Springs Standard Springs Front: 342-462 lb/in. Rear: 180 lb/in. Right Rear: 180-349 lb/in.

Not sure on the ride height but the front was higher then the front when installed on my 98.

f_h9idqq6bum_a4f526c.jpg

MOROSO (FRONT) "TRICK" DRAG SPRINGS (sold as a set of 2)

COIL SPRING RATE (LBS./IN.) 250 (PN# 47220 )

For 1979-2004 FRONT END WEIGHT (LBS.)*: 1750-1900

Designed for Drag Racing where maximum weight transfer is needed

Trick Front Springs are tall, small wire diameter coil springs that hold a great amount of stored energy for instant weight transfer Replaces stock OEM springs with no modifications required

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


SN95 Source ©

The premier SN95 Community

×
×
  • Create New...